
Super League 1
2024-2025
Regular Season
All
Kandang
Tandang
#
Klub
M
M
S
K
GF
GA
GD
Pts
1
18
6
2
45
16
29
60
2
16
5
5
44
16
28
53
3
14
8
4
31
22
9
50
4
14
4
8
51
26
25
46
5
12
6
8
31
28
3
42
6
â–²
10
6
10
37
38
-1
36
7
â–²
10
5
11
32
32
0
35
8
â–¼
10
5
11
27
29
-2
35
9
â–¼
9
6
11
20
22
-2
33
10
6
10
10
30
34
-4
28
11
8
4
14
30
47
-17
28
12
6
4
16
20
42
-22
22
13
4
9
13
24
40
-16
21
14
3
6
17
14
44
-30
15
- Qualification for the Championship play-offs
- Qualification for the Europe play-offs
- Qualification for the Relegation play-outs
- Qualification for the Europe play-offs
- Qualification for the Relegation play-outs
Olympiakos Piraeus |
AEK Athens FC |
Panathinaikos |
PAOK |
Aris Thessalonikis |
OFI |
Atromitos |
Asteras Tripolis |
Panetolikos |
Levadiakos |
Panserraikos |
Volos NFC |
Kallithea |
Lamia | ||
1 | Olympiakos Piraeus | 4–1 | 1–1 | 2–1 | 2–1 | 1–0 | 2–0 | 1–1 | 0–0 | 2–2 | 2–1 | 3–0 | 2–1 | 1–0 | |
2 | AEK Athens FC | 0–1 | 2–0 | 1–1 | 4–0 | 3–0 | 2–1 | 3–0 | 1–0 | 1–1 | 5–0 | 2–0 | 2–0 | 1–1 | |
3 | Panathinaikos | 0–0 | 1–0 | 2–1 | 1–1 | 3–2 | 1–1 | 0–1 | 2–0 | 1–0 | 3–1 | 2–1 | 1–0 | 1–0 | |
4 | PAOK | 2–3 | 1–2 | 0–0 | 0–1 | 1–2 | 3–0 | 2–0 | 2–0 | 1–0 | 3–2 | 1–2 | 2–2 | 7–0 | |
5 | Aris Thessalonikis | 2–1 | 0–0 | 2–0 | 0–0 | 0–2 | 2–1 | 1–1 | 2–1 | 3–1 | 1–0 | 0–1 | 2–0 | 2–0 | |
6 | OFI | 0–2 | 1–2 | 0–1 | 0–5 | 3–2 | 1–1 | 2–1 | 1–2 | 0–0 | 3–2 | 4–0 | 2–2 | 3–0 | |
7 | Atromitos | 1–2 | 0–1 | 1–1 | 1–2 | 1–1 | 0–0 | 0–1 | 0–2 | 2–1 | 1–0 | 1–2 | 1–2 | 4–2 | |
8 | Asteras Tripolis | 1–0 | 0–3 | 0–1 | 1–2 | 2–1 | 3–0 | 1–2 | 2–0 | 1–1 | 1–2 | 0–1 | 1–0 | 1–0 | |
9 | Panetolikos | 0–2 | 1–0 | 1–2 | 0–1 | 2–1 | 1–0 | 0–1 | 1–1 | 0–0 | 3–0 | 0–1 | 2–0 | 0–1 | |
10 | Levadiakos | 0–1 | 0–3 | 0–1 | 0–2 | 4–1 | 1–1 | 1–2 | 1–2 | 1–1 | 1–0 | 3–2 | 0–0 | 2–2 | |
11 | Panserraikos | 0–4 | 1–0 | 2–2 | 1–4 | 0–1 | 2–3 | 2–3 | 2–1 | 0–0 | 2–2 | 1–1 | 2–1 | 2–0 | |
12 | Volos NFC | 0–2 | 2–4 | 0–1 | 1–4 | 1–1 | 1–3 | 0–1 | 2–1 | 0–1 | 1–2 | 0–1 | 1–1 | 0–0 | |
13 | Kallithea | 1–1 | 0–0 | 2–2 | 2–1 | 0–1 | 1–3 | 0–3 | 1–3 | 1–1 | 2–4 | 1–2 | 2–0 | 2–1 | |
14 | Lamia | 0–3 | 0–1 | 3–1 | 1–2 | 0–2 | 1–1 | 0–3 | 0–0 | 0–1 | 0–2 | 1–2 | 1–0 | 0–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26